Randy Lew has won the 2011 APPT Macau Main event, his first major live event win of his career. Lew is best known in the online word where he plays online at PokerStars under the screen name 'nanonoko' and is one of the best multi-table players in the world.
The final table line up contained a veritable who's who of hot players, with recent APT Goa champion Sangeeth Mohan and recent Joe Hachem Deep Stack Series winner Jeff Rossiter vying for the championship.
The win represents the first major live tournament win for Randy Lew, and he takes home the trophy and HKD 3,772,000 (AUD$497,904) first place prize.
| APPT Macau Final Table | ||
| Blinds 20,000/40,000 with a 5,000 ante | ||
| SEAT | PLAYER | CHIPCOUNT |
| Seat 1: | Randy Lew | 750,000 |
| Seat 2: | Jeffrey Rossiter | 1,725,000 |
| Seat 3: | Fabian Spielmann | 2,295,000 |
| Seat 4: | Zuo Wang | 2,180,000 |
| Seat 5: | David Steicke | 965,000 |
| Seat 6: | Kai Yat Fam | 4,515,000 |
| Seat 7: | Daniel Nordstrom | 800,000 |
| Seat 8: | Jimmy Pan | 2,010,000 |
| Seat 9: | Zheng Tai Tan | 1,685,000 |
2011 APPT Macau Final Payouts
| PLACE | PLAYER | PRIZE HKD | AUD |
| 1 | Randy Lew | 3,772,000 | $497,904 |
| 2 | Jimmy Pan | 2,367,000 | $312,444 |
| 3 | Jeff Rossier | 1,306,000 | $172,392 |
| 4 | Fabian Spielmann | 1,019,000 | $134,508 |
| 5 | Zuo Wang | 809,000 | $106,788 |
| 6 | Kai Yat Fam | 653,000 | $86,196 |
| 7 | Daniel Nordstrom | 498,000 | $65,736 |
| 8 | Zheng Tai Tan | 373,000 | $49,236 |
| 9 | David Steicke | 263,300 | $34,756 |







