Australia Defeats India In 3rd Test
Australia has secured the Border-Gavaskar trophy with an innings and 37 run defeat of India in the 3rd test at the WACA Ground.
The final four wickets fell inside two overs with Ben Hilfenhaus taking three wickets in just 5 balls. The test was won inside 2 and a half days and represents a massive win for the Australian side.
Man of the match honours went to batsman David Warner after his incredible batting performance. Warner managed to smash 180 runs off of just 159 deliveries, and someone may have forgot to tell Warner that it was a test match, and not Twenty-20.
Heading into the 4th test, the blows kept coming for the Indian team after their captain M.S. Dhoni was been suspended for slow over rates. The International Cricket Council (ICC) made changes to the regulations in June 2011 defining that any captain that was fined for infringement of the rule twice in a 12-month period would face an automatic one match suspension.
The suspension may come as a blessing in disguise for the Indian team, as the Indian leader hasn't exactly been playing his best cricket this tour.
The ICC released the following.
"In accordance with ICC Code of Conduct regulations governing minor over-rate offences, players are fined 10 per cent of their match fees for every over their side fails to bowl in the allotted time, with the captain fined double that amount.
As such, Dhoni was suspended for the next Test match and also fined 40 per cent of his match fee while the other players received 20 per cent fines.
Dhoni pleaded guilty to the charge and the subsequent penalties were accepted both by Dhoni and India."
| INDIA 1st Innings | ||||||
| Batsmen | R | B | 4s | 6s | SR | |
| Gautam Gambhir | c B Haddin b B Hilfenhaus | 31 | 82 | 3 | 0 | 37.8 |
| Virender Sehwag | c R Ponting b B Hilfenhaus | 0 | 4 | 0 | 0 | 0 |
| Rahul Dravid | b P Siddle | 9 | 35 | 1 | 0 | 25.71 |
| Sachin Tendulkar | lbw b R Harris | 15 | 25 | 3 | 0 | 60 |
| VVS Laxman | c M Clarke b P Siddle | 31 | 86 | 5 | 0 | 36.05 |
| Virat Kohli | c D Warner b P Siddle | 44 | 81 | 6 | 0 | 54.32 |
| MS Dhoni (c & wk) | c R Ponting b B Hilfenhaus | 12 | 22 | 2 | 0 | 54.55 |
| Vinay Kumar | lbw b M Starc | 5 | 4 | 1 | 0 | 125 |
| Zaheer Khan | c M Clarke b B Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 |
| Ishant Sharma | c B Haddin b M Starc | 3 | 8 | 0 | 0 | 37.5 |
| Umesh Yadav | not out | 4 | 4 | 1 | 0 | 100 |
| Extras: | (b 2, lb 2, w 1, nb 0, p 0) | 5 | ||||
| Total: | (10 wkts, 60.2 ovs) | 161 | ||||
| AUSTRALIA 1st Innings | ||||||
| Batsmen | R | B | 4s | 6s | SR | |
| Ed Cowan | b U Yadav | 74 | 120 | 10 | 0 | 61.67 |
| David Warner | c U Yadav b I Sharma | 180 | 159 | 20 | 5 | 113.21 |
| Shaun Marsh | c V Laxman b U Yadav | 11 | 19 | 2 | 0 | 57.89 |
| Ricky Ponting | b U Yadav | 7 | 6 | 1 | 0 | 116.67 |
| Michael Clarke (c) | c M Dhoni b Z Khan | 18 | 38 | 3 | 0 | 47.37 |
| Michael Hussey | c V Sehwag b V Kumar | 14 | 29 | 2 | 0 | 48.28 |
| Brad Haddin (wk) | c M Dhoni b Z Khan | 0 | 3 | 0 | 0 | 0 |
| Peter Siddle | b U Yadav | 30 | 31 | 4 | 0 | 96.77 |
| Ryan Harris | c G Gambhir b U Yadav | 9 | 17 | 0 | 0 | 52.94 |
| Mitchell Starc | not out | 15 | 27 | 2 | 0 | 55.56 |
| Ben Hilfenhaus | c V Kohli b V Sehwag | 6 | 9 | 1 | 0 | 66.67 |
| Extras: | (b 0, lb 3, w 2, nb 0, p 0) | 5 | ||||
| Total: | (10 wkts, 76.2 ovs) | 369 | ||||
| INDIA 2nd Innings | ||||||
| Batsmen | R | B | 4s | 6s | SR | |
| Gautam Gambhir | c M Hussey b M Starc | 14 | 37 | 3 | 0 | 37.84 |
| Virender Sehwag | c B Haddin b P Siddle | 10 | 28 | 1 | 0 | 35.71 |
| Rahul Dravid | b R Harris | 47 | 114 | 8 | 0 | 41.23 |
| Sachin Tendulkar | lbw b M Starc | 8 | 16 | 1 | 0 | 50 |
| VVS Laxman | c S Marsh b B Hilfenhaus | 0 | 9 | 0 | 0 | 0 |
| Virat Kohli | c B Haddin b P Siddle | 75 | 136 | 9 | 0 | 55.15 |
| MS Dhoni (c & wk) | c R Ponting b P Siddle | 2 | 15 | 0 | 0 | 13.33 |
| Vinay Kumar | c M Clarke b B Hilfenhaus | 6 | 20 | 1 | 0 | 30 |
| Zaheer Khan | c M Clarke b B Hilfenhaus | 0 | 1 | 0 | 0 | 0 |
| Ishant Sharma | c E Cowan b B Hilfenhaus | 0 | 3 | 0 | 0 | 0 |
| Umesh Yadav | not out | 0 | 1 | 0 | 0 | 0 |
| Extras: | (b 1, lb 5, w 3, nb 0, p 0) | 9 | ||||
| Total: | (10 wkts, 63.2 ovs) | 171 | ||||







